Humano

De Bloodstone Wiki
Revisão de 00h14min de 14 de junho de 2026 por Megalhoes (discussão | contribs)
(dif) ← Edição anterior | Revisão atual (dif) | Versão posterior → (dif)
Imagem Nome Tipo Vida XP VelMov Armadura AtqDist Conhecido
Apprentice Kuromancer Humano 1,550 490 195.0 105 3
Apprentice Kuromancer Humano 1,550 490 195.0 105 3
Bandit Humano 420 76 220.0 25 1
Bandit Humano 420 76 220.0 25 1
Bandit Humano 420 76 220.0 25 1
Black Thief Humano 0 0 0.0 0 1
Cannibal Malkif Humano 1
Cannibal Mistcaster Humano 16,900 6,000 300.0 450 3
Cannibal Pyromancer Humano 13,000 5,000 300.0 450 3
Cannibal Pyromancer Humano 13,000 5,000 300.0 450 3
Cannibal Voodoo Humano 11,000 4,500 220.0 450 4
Cannibal Voodoo Humano 11,000 4,500 220.0 450 4
Cannibal Warrior Humano 12,000 4,000 330.0 600 1
Cannibal Warrior Humano 12,000 4,000 330.0 600 1
Cannibal Worker Humano 5,300 1,700 350.0 190 2
Dasmanpur Rider Humano 36,300 14,530 300.0 530 1
Executor Humano 2,900 690 252.0 225 1
Grott Van Kraken Humano 550,000 205,000 400.0 702 2
Kuroba Humano 0 1 1.0 1 1
Leader Kuromancer Humano 10,000 3,500 270.0 330 1
Master Kuromancer Humano 3,700 1,400 240.0 240 3
Mighty Thief Humano 6,100 1,200 270.0 285 1
Mighty Thief Humano 6,100 1,200 270.0 285 1
Nahual Shaman Humano 30,000 15,000 230.0 365 3
Nekromancer Humano 5,950 2,450 200.0 350 4
Nekromancer Humano 5,950 2,450 200.0 350 4
Novice Kuromancer Humano 950 240 177.0 60 1
Novice Kuromancer Humano 950 240 177.0 60 1
Pirate Buccaneer Humano 1,250 270 240.0 115 1
Pirate Buccaneer Humano 1,250 270 240.0 115 1
Pirate Cannonslinger Humano 2,000 570 170.0 152 3
Pirate Cannonslinger Humano 2,000 570 170.0 152 3
Pirate Captain Humano 5,900 1,600 320.0 455 1
Pirate Captain Humano 5,900 1,600 320.0 455 1
Pirate Quartermaster Humano 4,600 1,200 280.0 350 1
Pirate Quartermaster Humano 4,600 1,200 280.0 350 1
Pirate Woodworker Humano 3,495 860 265.0 270 1
Pirate Woodworker Humano 3,495 860 265.0 270 1
Primal Hunter Humano 4,800 1,000 250.0 255 1
Primal Hunter Humano 4,800 1,000 250.0 255 1
Primal Hunter Humano 4,800 1,000 250.0 255 1
Primal Killer Humano 12,500 1,800 280.0 280 1
Primal Killer Humano 12,500 1,800 280.0 280 1
Primal Killer Humano 12,500 1,800 280.0 280 1
Primal Shooter Humano 1,875 585 200.0 155 2
Primal Shooter Humano 1,875 585 200.0 155 2
Primal Shooter Humano 1,875 585 200.0 155 2
Primal Warrior Humano 2,850 567 248.0 200 1
Primal Warrior Humano 2,850 567 248.0 200 1
Primal Warrior Humano 2,850 567 248.0 200 1
Pyramid Nekromancer Humano 34,750 24,500 250.0 532 3
Shadow Rogue Humano
Solar Cultist Humano 13,000 8,500 260.0 350 3
Solar Mage Humano
Solar Warrior Humano 17,000 8,500 320.0 430 1
Supreme Kuromancer Humano 18,000 3,000 250.0 300 3
Thief Leader Humano 8,000 700 260.0 175 1
Thief Humano 1,200 240 240.0 100 1
Thief Humano 1,200 240 240.0 100 1
Van Kraken Hunter Humano 15,000 7,500 250.0 315 3
Van Kraken Hunter Humano 15,000 7,500 250.0 315 3
Van Kraken Hunter Humano 15,000 7,500 250.0 315 3
Van Kraken Hunter Humano 15,000 7,500 250.0 315 3
Van Kraken Hunter Humano 15,000 7,500 250.0 315 3
Van Kraken Peyker Humano 35,000 14,000 400.0 449 1
Van Kraken Peyker Humano 35,000 14,000 400.0 449 1
Van Kraken Peyker Humano 35,000 14,000 400.0 449 1
Van Kraken Peyker Humano 35,000 14,000 400.0 449 1
Van Kraken Peyker Humano 35,000 14,000 400.0 449 1
Van Kraken Soldier Humano 16,500 6,600 325.0 537 1
Van Kraken Soldier Humano 16,500 6,600 325.0 537 1
Van Kraken Soldier Humano 16,500 6,600 325.0 537 1
Van Kraken Soldier Humano 16,500 6,600 325.0 537 1
Van Kraken Soldier Humano 16,500 6,600 325.0 537 1
Violent Thief Humano 1,725 480 260.0 175 1
Violent Thief Humano 1,725 480 260.0 175 1
Violent Thief Humano 1,725 480 260.0 175 1
War Cannonslinger Humano 2,800 740 100.0 152 1
Wise Kuromancer Humano 2,570 890 215.0 165 3
Wise Kuromancer Humano 2,570 890 215.0 165 3