Crustáceo

De Bloodstone Wiki
Imagem Nome Tipo Vida XP VelMov Armadura AtqDist Conhecido
Agressive Craboxer Crustaceo 520 105 190.0 48 1
Chuul Ancient Crustaceo 2,850 885 265.0 275 1
Chuul Ancient Crustaceo 2,850 885 265.0 275 1
Chuul Enraged Crustaceo 2,400 600 260.0 165 1
Chuul Enraged Crustaceo 2,400 600 260.0 165 1
Chuul Enraged Crustaceo 2,400 600 260.0 165 1
Chuul Crustaceo 1,600 300 236.0 125 1
Chuul Crustaceo 1,600 300 236.0 125 1
Chuul Crustaceo 1,600 300 236.0 125 1
Craboxer Crustaceo 360 50 185.0 38 1
Craboxer Crustaceo 360 50 185.0 38 1
Paguro Broken Barrel Crustaceo 300 125 235.0 28 1
Paguro Broken Shell Crustaceo 180 75 225.0 18 1
Paguro Without Medusa Crustaceo 240 235 220.0 0 1
Sand Craboxer Crustáceo 1